[RoC] The Unknown: Abyssal Behest [T3], 12. October 2026 21:40
Attendees 24
Items 1
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Stafilokokk | Inter-Reality Satchel of Occulted Means | default | 0 % | 10.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Archbeast | ||
| Aypa, Muari | ||
| Blutsauger, Stafilokokk | ||
| Chizarello, Madmarg, Meatnick | ||
| Donnatis | ||
| Elissar, Magus, Mekeras | ||
| Hipuba | ||
| Konsi, Malka | ||
| Krushkins | ||
| Laisi, Saladdin | ||
| Lavandela | ||
| Miumi | ||
| Papagayo | ||
| Plyam | ||
| Threephon | ||
| Zyrk |
